![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Father | Male Edmund Bostwick Curtis |
Born | 9 Mar 1826 | NY ![]() |
Died | 14 Jan 1907 | Washington, D.C. ![]() |
Buried | ||
Married | 5 Oct 1851[1] | |
Father | Seth Curtis | F057 Group Sheet | |
Mother | Anna Fitts | F057 Group Sheet |
Mother | Female Mary Moore |
Born | 18 Oct 1825 | McDonough, NY ![]() |
Died | 7 Mar 1895 | Washington D.C. ![]() |
Buried | ||
Father | Sylvanus Moore | F155 Group Sheet | |
Mother | Polly Covil | F155 Group Sheet |
Child 1 | Male > Frank B. Curtis |
Born | 18 Jan 1853 | |
Died | ||
Buried | ||
Spouse | Alice (Minnie) B. Burnett | F660 | |
Married |
Child 2 | Male > Clarence Edmund Curtis |
Born | 24 Dec 1855 | Chenango County, NY ![]() |
Died | 30 Aug 1926 | |
Buried | ||
Spouse | Alice Lillian Belfield | F663 | |
Married | 18 Jul 1898 | Washington DC ![]() |