![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Father | Male Charles (Sinclair) St. Clair |
Born | 1725 | |
Died | 1768 | St Clair's Bottom Virginia ![]() |
Buried | ||
Married | 1746[1] | |
Father | ||
Mother |
Child 2 | Female Catherine Deborah Sinclair |
Born | 1757 | |
Died | ||
Buried | ||
Spouse | William Pruitt | F391 | |
Married |
Child 4 | Male > Joseph Sinclair |
Born | 1761 | |
Christened | 1805 | Anderson Co., TN Tax List-Early TN census ![]() |
Died | ABT. 1826 | Anderson TN ![]() |
Buried |
Child 6 | Female > Agnus "Nancy" Ann St. Clair |
Born | ABT. 1760 | Scotland ![]() |
Died | ABT. 1839 | Pulaski county kentucky ![]() |
Buried | ||
Spouse | William Colyar | F256 | |
Married | 30 Aug 1777 | Henry Co., Virginia ![]() |
Child 7 | Male Charles Sinclair |
Born | 1762 | |
Died | 1794 | Pendleton District, SC ![]() |
Buried | ||
Spouse | Sarah Eubanks | F390 | |
Married |