![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 1871 | |
Gender | Female | |
Died | 1899 | Jamestown Kentucky of TB ![]() |
Person ID | I0027 | Curtis Family of Somerset Ky |
Last Modified | 11 Sep 2013 |
Father | Isiah Charles Bradshaw, b. 1848, d. 29 Jun 1929, Fisher Texas ![]() | |
Mother | Sytha Ann Perryman, b. 1849, d. 1937 | |
Married | 27 Oct 1870 | Stamford Texas ![]() |
Family ID | F678 | Group Sheet |
Family | Otha Bradley Vaughan, b. 1869, d. 1930 | |||||||
Children |
|
|||||||
Family ID | F028 | Group Sheet |
Photos | ![]() | Lavonia Bradshaw Lavonia Bradshaw, 1st wife of Otha Vaughan |
Charles Bradshaw family- photo legend | ||
Charles Bradshaw family Thanks to Ms. Martha Larson Wells for photo from Mary Waite Larson collection | ||
![]() | Otha B Vaughan, wife Lavonia Bradshaw, Ada Vaughan Wait and sister the oldest child is Ada, not sure if younger is Lois or Mary Wells. Thanks to Mrs. Martha Wells, granddaughter of Ada for this photo |
Documents | ![]() | Lavonia Bradshaw obit Mother to Mary Wells Vaughan Curtis |
Headstones | ![]() | Lavonia Bradshaw grave headstone Jamestown Ky cemetery Russell County Ky |
Notes |
|
Sources |
|