![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 21 Jan 1841 | Somerset, Pulaski County, Kentucky ![]() |
Gender | Male | |
Died | 4 Nov 1920 | Somerset, Pulaski County, Kentucky ![]() |
Buried | Clayhill Cem, Pulaski, KY ![]() |
|
Person ID | I00810 | John Colyer family of Somerset Ky |
Last Modified | 06 Jan 2022 |
Father | Andrew Warren, b. 12 Feb 1819, Somerset, Pulaski County, Kentucky ![]() ![]() | |
Mother | Nancy Elizabeth Price, b. 12 Dec 1820, Price Valley, Pulaski County, Kentucky ![]() ![]() | |
Married | 6 Jan 1840 | Somerset, Pulaski County, Kentucky ![]() |
Family ID | F07748 | Group Sheet |
Family | Catherine Matilda Grider, b. 1839, Somerset, Pulaski County, Kentucky ![]() ![]() | |||||||||||||||||||
Married | 13 Jul 1859 | Somerset, Pulaski County, Kentucky ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F07760 | Group Sheet |
Documents | ![]() | 1884 deed transfer 56 acres Andrew Warren to son William H Warren |
Notes |