![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 14 Mar 1843 | |
Gender | Male | |
Died | Aft 1843 | |
Person ID | I00811 | John Colyer family of Somerset Ky |
Last Modified | 29 Apr 2011 |
Father | Andrew Warren, b. 12 Feb 1819, Somerset, Pulaski County, Kentucky ![]() ![]() | |
Relationship | Natural | |
Mother | Nancy Elizabeth Price, b. 12 Dec 1820, Price Valley, Pulaski County, Kentucky ![]() ![]() | |
Relationship | Natural | |
Married | 6 Jan 1840 | Somerset, Pulaski County, Kentucky ![]() |
Family ID | F07748 | Group Sheet |
Notes |