![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
![]() | Elizabeth McFarland[1]![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 4 Jun 1800 | Greene County TN ![]() |
Gender | Female | |
Died | 20 Mar 1891 | Russell County KY ![]() |
Person ID | I0156 | Curtis Family of Somerset Ky |
Last Modified | 06 May 2012 |
Family | John Vaughan, b. 1798, d. 1848, Russell county Ky ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 17 May 2022 | |||||||||||||||||||
Family ID | F596 | Group Sheet |
Photos | ![]() | Elizabeth McFarland Vaughan |
Documents | ![]() | 1850 Census Russell County KY: Elizabeth Vaughan |
Headstones | ![]() | Elizabeth McFarland Vaughan grave Wife of John Vaughan. Burried Kendall Cemetery, Long Bottom, Russell County KY |
Sources |
|