![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Gender | Male | |
Person ID | I0501 | John Colyer family of Somerset Ky |
Last Modified | 12 Dec 2020 |
Father | John (Jack) Vaughan Curtis, b. 27 Aug 1918, Somerset, Ky ![]() ![]() | |
Mother | Edith Aline Colyer, b. 1 Feb 1920, Somerset, Ky ![]() ![]() | |
Married | 1938 | Huntsville, TN ![]() |
Family ID | F163 | Group Sheet |
Mother | Edith Aline Colyer, b. 1 Feb 1920, Somerset, Ky ![]() ![]() | |
Married | 1938 | Huntsville, TN ![]() |
Family ID | F250 | Group Sheet |
Family 1 | Teresa Ann King | |||||
Children |
|
|||||
Last Modified | 24 Sep 2011 | |||||
Family ID | F165 | Group Sheet |
Family 2 | Gina Lou Morrison | |
Family ID | F166 | Group Sheet |
Notes | At least one living individual is linked to this note - Details withheld. |