![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 14 May 1919 [2, 3] | |
Gender | Female | |
Died | Fort Worth Texas ![]() |
|
Person ID | I0533 | John Colyer family of Somerset Ky |
Last Modified | 28 Jun 2012 |
Father | Charles Granade Colyer, b. 9 Aug 1869, d. 1956 | |
Mother | Marie Frances Cargill | |
Family ID | F371 | Group Sheet |
Family | Vaughn Henry Johns, b. 16 Oct 1916 | |||||||
Married | Ft Worth, Texas ![]() |
|||||||
Children |
|
|||||||
Family ID | F181 | Group Sheet |
Photos | ![]() | Status: Located |
Notes |
|
Sources |