![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 14 Apr 1891 | |
Gender | Male | |
Died | 13 Oct 1978 | |
Person ID | I0561 | Curtis Family of Somerset Ky |
Last Modified | 15 Jun 2014 |
Father | Maranda Ham Botkin, b. 30 Mar 1836, Whitley County, Ky ![]() ![]() | |
Mother | Mary C. Hunt, b. 12 Apr 1848, d. 5 Aug 1914 | |
Married | 27 Jul 1864 | |
Family ID | F096 | Group Sheet |
Family | Mallie Colyer, b. 18 Nov 1891, d. 20 Nov 1973, somerset, Kentucky ![]() | |
Family ID | F082 | Group Sheet |
Photos | ![]() | Howard Botkin 1977 On a geneaology visit to Missouri with family crest |
![]() | Howard Botkin (right) and Carter Joel Botkin 1977 Visiting Howard Botkin parents' grave Somerset Ky City Cemetery | |
![]() | Maranda Botkin John(Jack) and Savanah Curtis and their baby children with Savannah’s father, Miranda Botkins and family Status: Located |
Documents | ![]() | 1924 First Methodist Church Somerset Directory |
![]() | 1900 U.S. Census Maranda H Botkin Howard Botkin, Ruth Botkin, Savanah Botkin Vaught |
Headstones | ![]() | Howard Botkin grave Clay Hill Baptist Church cemetery Somerset KY |
Notes |
|