![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 7 Feb 1888 [1, 2, 3] | |
Gender | Female | |
Died | 7 May 1960 | Burnside, Pulaski Co., Kentucky ![]() |
Person ID | I0775 | John Colyer family of Somerset Ky |
Last Modified | 08 Jul 2007 |
Father | Bluford Kirtley Colyer, b. 3 Nov 1854, Pulaski Co., Kentucky ![]() | |
Mother | Elenor Victoria Davis, b. 24 Aug 1859, Flat Lick, Kentucky ![]() | |
Married | 10 Dec 1878 | Scott Co. ![]() |
Family ID | F341 | Group Sheet |
Father | Bluford Kirtley Colyer, b. 3 Nov 1854, Pulaski Co., Kentucky ![]() | |
Mother | Victoria Ella Davis, b. 1861 | |
Family ID | F312 | Group Sheet |
Family 1 | William Bruce Colyer, b. 23 Sep 1872, d. 29 Sep 1965, died from Stroke, burried Gibson Cem. Quinton KY ![]() | |
Married | 14 Jan 1959 | Jellico TN ![]() |
Last Modified | 04 Aug 2014 | |
Family ID | F7955 | Group Sheet |
Family 2 | Fred Barnes, b. BET. 1880 - 1890 | |||||||
Married | 4 Jun 1910 | Burnside, Pulaski Co., Kentucky ![]() |
||||||
Children |
|
|||||||
Family ID | F232 | Group Sheet |
Sources |