![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 28 Jul 1800 | Bronston, Pulaski County KY ![]() |
Gender | Male | |
Person ID | I2000 | Curtis Family of Somerset Ky |
Last Modified | 26 Feb 2022 |
Father | Samuel Black Newell, b. 4 Nov 1754, Opequon, Frederick, Virginiamap ![]() ![]() | |
Mother | Jane Margaret Montgomery, b. 11 Sep 1763, Raphine, Rockbridge, Virginia ![]() ![]() | |
Family ID | F711 | Group Sheet |
Family | Jane Kincaid, b. 8 Aug 1795, Rogersville TN ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 12 May 2022 | |||||||
Family ID | F710 | Group Sheet |