![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 8 Aug 1795 | Rogersville TN ![]() |
Gender | Female | |
Died | 3 Dec 1868 | Bronston Pulaski County KY ![]() |
Person ID | I2001 | Curtis Family of Somerset Ky |
Last Modified | 26 Feb 2022 |
Family | Joseph Black Newell, b. 28 Jul 1800, Bronston, Pulaski County KY ![]() | |||||||
Children |
|
|||||||
Last Modified | 12 May 2022 | |||||||
Family ID | F710 | Group Sheet |