![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 14 Apr 1891 | Ruth, Ky ![]() |
Gender | Male | |
Died | 13 Oct 1978 | Somerset, Ky ![]() |
Buried | Clay Hill Cemetery, Pulaski County, Kentucky ![]() |
|
Person ID | I2723 | John Colyer family of Somerset Ky |
Last Modified | 13 May 2012 |
Family | Mallie Susan Colyer, b. 18 Nov 1891, d. 20 Nov 1973, Somerset, Pulaski County, Kentucky ![]() | |
Family ID | F313 | Group Sheet |
Photos | ![]() | Howard Botkin (right) and Carter Joel Botkin 1977 Visiting Howard Botkin parents' grave Somerset Ky City Cemetery |
Notes |
Name:
|
Sources |