![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 1859 | |
Gender | Female | |
Died | 21 Jan 1955 | |
Person ID | I34513 | John Colyer family of Somerset Ky |
Last Modified | 30 Dec 2016 |
Father | Moses Keeney, b. 1821, d. 1891 | |
Family ID | F8045 | Group Sheet |
Family | Henry Marshall Warren, b. 1854, d. 21 Feb 1944, Pulaski County, Ky ![]() | |||||||
Children |
|
|||||||
Last Modified | 13 May 2012 | |||||||
Family ID | F7905 | Group Sheet |