![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
![]() | Charles (Charlie) B. Colyer![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 16 Apr 1877 [1] | |
Gender | Male | |
Died | 4060 hwy 192 Somerset Ky (Ruth KY) ![]() |
|
Buried | Clay Hill Baptist Church Cemetery ![]() |
|
Person ID | I34537 | John Colyer family of Somerset Ky |
Last Modified | 25 Nov 2016 |
Father | Lindsey Robert (some say Randall) Colyer, b. 1843, d. 1930 | |
Mother | Amanda Catherine Bray, b. 1857, d. 1880 | |
Married | 15 Apr 1877 | |
Family ID | F7917 | Group Sheet |
Family | Anna Catherine Bray, b. 1881, d. 1959 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 28 Nov 2016 | |||||||||||||||||||
Family ID | F7919 | Group Sheet |
Photos | ![]() | Wesley, Andrew and Charlie Colyer families abt 1900 L-R: Oscar Colyer,Mary Ellen Nunnally, J Wesley Colyer, Nina Colyer, Mallie Colyer, Ruth Ann Colyer, Andrew Colyer, Eliza Hughes Colyer, Duard Colyer, Amanda Bray Colyer, Charlie Colyer, Addie Colyer. picture of families of brothers Colyer kindly supplied by Mr. Jamie Dugger who is Great Grandson of Addie Colyer, small child to far right in photo. |
![]() | Charlie Colyer Posted by great great granddaughter on facebook history site pulaski county ky |
Documents | ![]() | 1940 census Charles Colyer, popcorn,peanut, crackerjack, Edith Notice that at that time, they called Clay Hill Rd / Strawberry Rd by the name of Ruth-Alcade Rd. |
Notes |
|
Sources |
|