![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 10 Mar 1843 [1, 2] | |
Gender | Male | |
Died | 11 Dec 1917 | Bronston KY ![]() |
Person ID | I34550 | John Colyer family of Somerset Ky |
Last Modified | 07 Sep 2013 |
Family | Eliza Mary Colyer, b. 9 Apr 1851, d. 29 Mar 1939 | |||||||
Married | 6 Apr 1876 | Pulaski County Ky ![]() |
||||||
Children |
|
|||||||
Last Modified | 28 May 2013 | |||||||
Family ID | F7924 | Group Sheet |
Sources |