![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 1810 | KY ![]() |
Gender | Male | |
Adopted | 1 Jan 1811 | |
Died | 1869 | AR ![]() |
Person ID | I35049 | John Colyer family of Somerset Ky |
Last Modified | 27 Oct 2023 |
Father | William French, b. 1743, VA ![]() ![]() | |
Mother | Catherine Deborah Sinclair, b. 1757, d. 1843, Webster County, KY formerly Hopkins County ![]() | |
Family ID | F8097 | Group Sheet |
Father | unknown Flanagan | |
Mother | Mildred French | |
Family ID | F8116 | Group Sheet |
Children |
|
|||||
Last Modified | 27 Oct 2023 | |||||
Family ID | F8106 | Group Sheet |