![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 10 of 10
Birth | Tree | ||||
1 | ![]() | 9 Aug 1900 | Pulaski Co., Kentucky | I0790 | John Colyer family of Somerset Ky |
2 | ![]() | 3 Nov 1854 | Pulaski Co., Kentucky | I2177 | John Colyer family of Somerset Ky |
3 | ![]() | 8 Aug 1832 | Pulaski Co., Kentucky | I0839 | John Colyer family of Somerset Ky |
4 | ![]() | 6 Dec 1828 | Pulaski Co., Kentucky | I0827 | John Colyer family of Somerset Ky |
5 | ![]() | 19 Aug 1830 | Pulaski Co., Kentucky | I0837 | John Colyer family of Somerset Ky |
6 | ![]() | 2 May 1844 | Pulaski Co., Kentucky | I0147 | John Colyer family of Somerset Ky |
7 | ![]() | 28 Jan 1822 | Pulaski Co., Kentucky | I0038 | John Colyer family of Somerset Ky |
8 | ![]() | 21 Aug 1842 | Pulaski Co., Kentucky | I1486 | John Colyer family of Somerset Ky |
9 | ![]() | 30 Nov 1921 | Pulaski Co., Kentucky | I0050 | John Colyer family of Somerset Ky |
10 | ![]() | 26 Jul 1806 | Pulaski Co., Kentucky | I2560 | John Colyer family of Somerset Ky |
Matches 1 to 5 of 5
Died | Tree | ||||
1 | ![]() | 1910 | Pulaski Co., Kentucky | I0827 | John Colyer family of Somerset Ky |
2 | ![]() | 21 Jan 1865 | Pulaski Co., Kentucky | I0748 | John Colyer family of Somerset Ky |
3 | ![]() | 27 Jul 1856 | Pulaski Co., Kentucky | I34789 | John Colyer family of Somerset Ky |
4 | ![]() | 1 Jul 1861 | Pulaski Co., Kentucky | I0859 | John Colyer family of Somerset Ky |
5 | ![]() | 18 Sep 1983 | Pulaski Co., Kentucky | I0050 | John Colyer family of Somerset Ky |
Matches 1 to 17 of 17