![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 8 of 8
Birth | Tree | ||||
1 | ![]() | 1839 | Somerset, Pulaski County, Kentucky | I00818 | John Colyer family of Somerset Ky |
2 | ![]() | 21 Aug 1901 | Somerset, Pulaski County, Kentucky | I00640 | John Colyer family of Somerset Ky |
3 | ![]() | 1850 | Somerset, Pulaski County, Kentucky | I00834 | John Colyer family of Somerset Ky |
4 | ![]() | 12 Feb 1819 | Somerset, Pulaski County, Kentucky | I00793 | John Colyer family of Somerset Ky |
5 | ![]() | 12 Feb 1849 | Somerset, Pulaski County, Kentucky | I00791 | John Colyer family of Somerset Ky |
6 | ![]() | 22 Apr 1852 | Somerset, Pulaski County, Kentucky | I00813 | John Colyer family of Somerset Ky |
7 | ![]() | 22 Nov 1876 | Somerset, Pulaski County, Kentucky | I00826 | John Colyer family of Somerset Ky |
8 | ![]() | 21 Jan 1841 | Somerset, Pulaski County, Kentucky | I00810 | John Colyer family of Somerset Ky |
Matches 1 to 13 of 13
Died | Tree | ||||
1 | ![]() | 23 May 1948 | Somerset, Pulaski County, Kentucky | I00454 | John Colyer family of Somerset Ky |
2 | ![]() | 9 Nov 1975 | Somerset, Pulaski County, Kentucky | I00797 | John Colyer family of Somerset Ky |
3 | ![]() | 20 Nov 1973 | Somerset, Pulaski County, Kentucky | I0664 | John Colyer family of Somerset Ky |
4 | ![]() | 24 Aug 1984 | Somerset, Pulaski County, Kentucky | I00804 | John Colyer family of Somerset Ky |
5 | ![]() | 27 Nov 1917 | Somerset, Pulaski County, Kentucky | I00896 | John Colyer family of Somerset Ky |
6 | ![]() | 27 Jul 1950 | Somerset, Pulaski County, Kentucky | I00640 | John Colyer family of Somerset Ky |
7 | ![]() | 6 Mar 1897 | Somerset, Pulaski County, Kentucky | I00794 | John Colyer family of Somerset Ky |
8 | ![]() | 1936 | Somerset, Pulaski County, Kentucky | I00834 | John Colyer family of Somerset Ky |
9 | ![]() | 1 Jan 1900 | Somerset, Pulaski County, Kentucky | I00793 | John Colyer family of Somerset Ky |
10 | ![]() | 1 May 1876 | Somerset, Pulaski County, Kentucky | I00791 | John Colyer family of Somerset Ky |
11 | ![]() | Aft 1865 | Somerset, Pulaski County, Kentucky | I00827 | John Colyer family of Somerset Ky |
12 | ![]() | 1940 | Somerset, Pulaski County, Kentucky | I00813 | John Colyer family of Somerset Ky |
13 | ![]() | 4 Nov 1920 | Somerset, Pulaski County, Kentucky | I00810 | John Colyer family of Somerset Ky |
Matches 1 to 3 of 3
Married | Tree | ||||
1 | Warren / Price | 6 Jan 1840 | Somerset, Pulaski County, Kentucky | F07748 | John Colyer family of Somerset Ky |
2 | Warren / Grider | 13 Jul 1859 | Somerset, Pulaski County, Kentucky | F07760 | John Colyer family of Somerset Ky |
3 | Padgett / Colyer | 20 Oct 1919 | Somerset, Pulaski County, Kentucky | F07750 | John Colyer family of Somerset Ky |