![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 7 of 7
Birth | Tree | ||||
1 | ![]() | 1870 | KY | I3141 | John Colyer family of Somerset Ky |
2 | ![]() | 1866 | KY | I3139 | John Colyer family of Somerset Ky |
3 | ![]() | 1868 | KY | I3140 | John Colyer family of Somerset Ky |
4 | ![]() | 1834 | KY | I35062 | John Colyer family of Somerset Ky |
5 | ![]() | 1810 | KY | I35049 | John Colyer family of Somerset Ky |
6 | ![]() | 1838 | KY | I35058 | John Colyer family of Somerset Ky |
7 | ![]() | 1764 | KY | I35069 | John Colyer family of Somerset Ky |
Matches 1 to 2 of 2
Died | Tree | ||||
1 | ![]() | 1807 | KY | I35067 | John Colyer family of Somerset Ky |
2 | ![]() | 1843 | KY | I35046 | John Colyer family of Somerset Ky |
Matches 1 to 1 of 1
Buried | Tree | ||||
1 | ![]() | 1843 | KY | I35046 | John Colyer family of Somerset Ky |