![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 4 of 4
Birth | Tree | ||||
1 | ![]() | 1864 | Pulaski Co KY | I18301 | John Colyer family of Somerset Ky |
2 | ![]() | 1864 | Pulaski Co KY | I00824 | John Colyer family of Somerset Ky |
3 | ![]() | 1902 | Pulaski Co KY | I18261 | John Colyer family of Somerset Ky |
4 | ![]() | 1797 | Pulaski Co KY | I19261 | John Colyer family of Somerset Ky |
Matches 1 to 3 of 3
Died | Tree | ||||
1 | ![]() | 1880 | Pulaski Co KY | I19295 | John Colyer family of Somerset Ky |
2 | ![]() | 13 Nov 1921 | Pulaski Co KY | I00818 | John Colyer family of Somerset Ky |
3 | ![]() | 1838 | Pulaski Co KY | I19261 | John Colyer family of Somerset Ky |
Matches 1 to 1 of 1
Married | Tree | ||||
1 | Warren / | 20 Jan 1816 | Pulaski Co KY | F03840 | John Colyer family of Somerset Ky |