![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 5 of 5
Birth | Tree | ||||
1 | ![]() | 1738 | VA | I35067 | John Colyer family of Somerset Ky |
2 | ![]() | 1712 | VA | I35066 | John Colyer family of Somerset Ky |
3 | ![]() | 1746 | VA | I35068 | John Colyer family of Somerset Ky |
4 | ![]() | 1743 | VA | I35046 | John Colyer family of Somerset Ky |
5 | ![]() | ABT. 1787 | VA | I1537 | John Colyer family of Somerset Ky |
Matches 1 to 2 of 2
Died | Tree | ||||
1 | ![]() | 1771 | VA | I35066 | John Colyer family of Somerset Ky |
2 | ![]() | 1800 | VA | I35068 | John Colyer family of Somerset Ky |