![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 4 of 4
Birth | Tree | ||||
1 | ![]() | 11 Oct 1920 | somerset, Kentucky | I0362 | Curtis Family of Somerset Ky |
2 | ![]() | 12 May 1937 | somerset, Kentucky | I1621 | Curtis Family of Somerset Ky |
3 | ![]() | 6 Oct 1959 | somerset, Kentucky | I1263 | Curtis Family of Somerset Ky |
4 | ![]() | ABT. 1908 | somerset, Kentucky | I0279 | Curtis Family of Somerset Ky |
Matches 1 to 7 of 7
Died | Tree | ||||
1 | ![]() | 8 Aug 1899 | somerset, Kentucky | I0383 | Curtis Family of Somerset Ky |
2 | ![]() | 20 Nov 1973 | somerset, Kentucky | I0552 | Curtis Family of Somerset Ky |
3 | ![]() | 28 Sep 2004 | somerset, Kentucky | I1621 | Curtis Family of Somerset Ky |
4 | ![]() | 6 Jul 2003 | somerset, Kentucky | I1263 | Curtis Family of Somerset Ky |
5 | ![]() | 6 May 1909 | somerset, Kentucky | I0382 | Curtis Family of Somerset Ky |
6 | ![]() | 1992 | somerset, Kentucky | I0277 | Curtis Family of Somerset Ky |
7 | ![]() | somerset, Kentucky | I0388 | Curtis Family of Somerset Ky |
Matches 1 to 1 of 1
Buried | Tree | ||||
1 | ![]() | 2005 | somerset, Kentucky | I0035 | Curtis Family of Somerset Ky |