Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 558

1 2 3 4 5 ... 12» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I0488  Curtis  James  10 Feb 1745/46  24 Feb 1818  657450  curtis 
2 I2730  Collier  Thomas  17 Jan 1739/40  3 Dec 1787  646434  colyer 
3 I0327  Vaughan  Ada  7 Nov 1893  28 May 1994  36726  curtis 
4 I0356  Curtis  Earl Botkin  24 Dec 1894  11 Nov 1994  36481  curtis 
5 I0594  Morrison  Bertha  7 Mar 1913  3 Sep 2012  36340  curtis 
6 I35018  Trimble  Zella  13 Oct 1912  16 Nov 2011  36193  colyer 
7 I0583                      
8 I2909  Ballou  Harriet (Hattie)  10 Mar 1870  6 Jul 1967  35546  colyer 
9 I0379  Curtis  Ralph Thurston  9 Oct 1891  30 Jan 1989  35542  curtis 
10 I0311  Oatts  Sara LeGrande  23 May 1909  17 Feb 2006  35334  curtis 
11 I2328  Ballou  Joe Mart  24 Feb 1860  5 Jul 1956  35195  colyer 
12 I0380  Harn  Lucile  20 Aug 1891  11 Oct 1987  35115  curtis 
13 I34654  Colyer  Lyman  22 Feb 1920  18 Jan 2016  35029  colyer 
14 I1279  Jackson  Donald Andrew  31 Dec 1903  26 Nov 1999  35029  curtis 
15 I0304  Colyer  Alpha  9 Dec 1874  22 Sep 1970  34985  colyer 
16 I0363  Moore  Fred F.  19 Feb 1913  12 Mar 2008  34720  curtis 
17 I1842  Belfield  Alice Lillian  18 May 1872  15 Nov 1966  34513  curtis 
18 I0684  Jackson  Viola  8 Aug 1905  10 Dec 1999  34457  curtis 
19 I1632  Curtis  Benjamin Palmer  9 Jan 1794  4 Mar 1888  34387  curtis 
20 I0372  Curtis  Dorothy B.  18 Oct 1926  9 Dec 2020  34386  curtis 
21 I0514                      
22 I0437  Purple  Lydia  12 May 1808  3 Jan 1902  34203  curtis 
23 I0432  Curtis  Lorena M.  9 May 1832  29 Nov 1925  34171  curtis 
24 I1276  Jackson  Edwin Custer  6 May 1867  25 Nov 1960  34171  curtis 
25 I34610  Sears  Pearl Belle  20 Jan 1893  7 Aug 1986  34166  colyer 
26 I34657  Colyer  Nora S.  27 Feb 1920  12 Jul 2013  34104  colyer 
27 I0357  Vaughan  Mary Wells  25 Apr 1895  18 Aug 1988  34083  curtis 
28 I0498  Curtis  John (Jack) Vaughan  27 Aug 1918  11 Nov 2011  34044  colyer 
29 I0001  Curtis  John (Jack) Vaughan  27 Aug 1918  11 Nov 2011  34044  curtis 
30 I34559  Colyer  William Bruce  23 Sep 1872  29 Sep 1965  33973  colyer 
31 I34649  Collier  William Henry  12 Dec 1864  15 Nov 1957  33940  colyer 
32 I34613  Love  Elton Bruce  24 Apr 1908  22 Mar 2001  33935  colyer 
33 I34843  Colyer  Lera M.  5 Jan 1921  6 Oct 2013  33877  colyer 
34 I00641  Colyer  Ola Marie   23 Aug 1904  25 Feb 1997  33789  colyer 
35 I34612  Colyer  Zelma  25 Sep 1909  27 Mar 2002  33786  colyer 
36 I34597  Colyer  Clara William  11 Feb 1902  6 Jan 1994  33567  colyer 
37 I0351  Colyer  Charles Eve  27 Dec 1854  23 May 1946  33384  colyer 
38 I34762  Jones  Charles C.  6 Mar 1902  9 Apr 1993  33272  colyer 
39 I0156  McFarland  Elizabeth  4 Jun 1800  20 Mar 1891  33161  curtis 
40 I0358  Colyer  Charles Eve  3 Jan 1786  13 Aug 1876  33094  colyer 
41 I0354  Fitts  Lovina  2 Nov 1808  8 Jun 1899  33090  curtis 
42 I2251  Ballou  Allen  13 Jan 1838  17 Jun 1928  33027  colyer 
43 I34652  Colyer  William Walter  16 Jul 1924  4 Dec 2014  33013  colyer 
44 I34645  Colyer  Lucy Ann  7 Aug 1852  11 Dec 1942  32997  colyer 
45 I0864  Colyer  Earl  15 Jun 1904  15 Sep 1994  32964  colyer 
46 I0387  Curtis  Grace D.  18 Apr 1884  04 Apr 1974  32857  curtis 
47 I0222  Vaughan  William  16 Apr 1831  19 Jan 1921  32785  curtis 
48 I1329  Meece  John  22 Nov 1778  14 May 1868  32680  colyer 
49 I2440  Colyar  Arthur St. Clair  23 Jun 1818  13 Dec 1907  32679  colyer 
50 I34940  Hines  Lela  24 Apr 1922  27 Aug 2011  32632  colyer 


1 2 3 4 5 ... 12» Next»