Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: Wezen zonder partner en kinderen, Orphans without partner and childeren

         Description: Mensen die dus aan niemand verbonden zijn.
Open de links in het rapport alstublieft in een nieuw venster.
Persons who are connected to nobody.
Open the links in the report please in a new window.


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 43 of 43

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date
1 I0446  Ackley  Hiram    curtis  2007-07-08 05:30:19 
2 I0443  Ackley  Sophia Ackley    curtis  2007-07-08 05:30:19 
3 I1237  Bonnie      curtis  2007-07-08 05:30:19 
4 I0031  Darnall  C. Calvin    curtis  2007-07-08 05:30:19 
5 I0228  Haste  George W.  1831  curtis  2007-07-08 05:30:19 
6 I0480  Lewis  William Thomas    curtis  2007-07-08 05:30:19 
7 I1241  Linda      curtis  2007-07-08 05:30:19 
8 I0028  Maves  Dena    curtis  2007-07-08 05:30:19 
9 I0584  Mcguire  Mary    curtis  2007-07-08 05:30:19 
10 I0020  McMillian  Alice    curtis  2007-07-08 05:30:19 
11 I0099                   
12 I0198  Randall  Andrew    curtis  2007-07-08 05:30:19 
13 I0329  Richardson  John Q. A.    curtis  2007-07-08 05:30:19 
14 I0227  Roberts  Lucy  1836  curtis  2007-07-08 05:30:19 
15 I0230  Roberts  Nancy A.  1849  curtis  2007-07-08 05:30:19 
16 I0235  Roberts  William F.  1843  curtis  2007-07-08 05:30:19 
17 I0048  White  Richard    curtis  2007-07-08 05:30:19 
18 I1289  Atwood  Whitney    colyer  2007-07-08 05:45:49 
19 I1298  Ballou  James    colyer  2007-07-08 05:45:49 
20 I1297  Ballou  William    colyer  2007-07-08 05:45:49 
21 I1279  Brown  Anne    colyer  2007-07-08 05:45:49 
22 I1304  Colyar  Thomas  ABT. 1750  colyer  2007-07-08 05:45:49 
23 I1538  Colyer  Bruce  BET. 1875 - 1888  colyer  2007-07-08 05:45:49 
24 I2231  Hadnett  Adam H.    colyer  2007-07-08 05:45:49 
25 I1267  Lovett  Barbara    colyer  2007-07-08 05:45:49 
26 I2358  Moore  Zachary    colyer  2007-07-08 05:45:49 
27 I1689  Renfro  Mary    colyer  2007-07-08 05:45:49 
28 I1284  Salter  Thelma  30 Dec 1916  colyer  2007-07-08 05:45:49 
29 I1287  Smith  Dolly    colyer  2007-07-08 05:45:49 
30 I1288  Staples  Lydia    colyer  2007-07-08 05:45:49 
31 I1282  Vaughan  Louis  27 Oct 1898  colyer  2007-07-08 05:45:49 
32 I1290  Watson  Aaron    colyer  2007-07-08 05:45:49 
33 I1286  Wright  Jonus    colyer  2007-07-08 05:45:49 
34 I3148  Colyer  John Wesley  27 Jul 1869  colyer  2009-02-06 15:59:20 
35 I3174        colyer  2009-07-25 06:51:34 
36 I1771                   
37 I0101                   
38 I19295  Baker  Martha   1798  colyer  2011-04-29 06:09:46 
39 I34669  Barnes  Anna Colyer  Abt 1885  colyer  2013-09-07 17:48:35 
40 I0905        colyer  2014-08-04 06:48:34 
41 I34790        colyer  2015-02-26 05:33:07 
42 I34924  unkown  unkown    colyer  2016-12-30 13:28:29 
43 I2357  Moore  Fred (Freddy)  22 Feb 1942  colyer  2018-07-10 01:01:52