Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: Faulty birth dates

         Description: Foutieve geboortedatums


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 122

1 2 3 Next»

# Person ID lnprefix Last Name First Name Birth Date Birth Year
1 I0003    Carpenter  James  BET. 1915 - 1935  1935-00-00 
2 I0004    Foster  Thomas  BET. 1930 - 1945  1945-00-00 
3 I0005    Foster  Patsy  BET. 1930 - 1945  1945-00-00 
4 I0006    Denney  Beatrice  BET. 1900 - 1910  1910-00-00 
5 I0008    Colyer  Lula  BET. 1865 - 1880  1880-00-00 
6 I0009    Colyer  Mamie  BET. 1865 - 1880  1880-00-00 
7 I0011    Colyer  Sydney Forest  BET. 1860 - 1880  1880-00-00 
8 I0015    Colyer  Myrtle  BET. 1860 - 1880  1880-00-00 
9 I0016    Colyer  Dixie  BET. 1860 - 1880  1880-00-00 
10 I0017    Colyer  Liela  BET. 1860 - 1880  1880-00-00 
11 I0036    Fitzpatrick  Earl  BET. 1895 - 1905  1905-00-00 
12 I0064    Heath  Warren  BET. 1915 - 1933  1933-00-00 
13 I0102    Heath  Vola  BET. 1915 - 1933  1933-00-00 
14 I0104    Heath  Norma  BET. 1915 - 1933  1933-00-00 
15 I0108    Smith  Susie  BET. 1831 - 1848  1848-00-00 
16 I0109    Smith  Rebecca  BET. 1831 - 1848  1848-00-00 
17 I0135    Miller  Fanny  BET. 1850 - 1875  1875-00-00 
18 I0136    Colyer  Raymond  BET. 1870 - 1890  1890-00-00 
19 I0137    Colyer  Welby  BET. 1870 - 1890  1890-00-00 
20 I0138    Colyer  Elizabeth  BET. 1870 - 1890  1890-00-00 
21 I0149    Eastham  Nancy Elizabeth  BET. 1879 - 1900  1900-00-00 
22 I0150    Eastham  Arthur Colyer  BET. 1879 - 1900  1900-00-00 
23 I0151    Eastham  Jessie Maggie  BET. 1879 - 1900  1900-00-00 
24 I0152    Eastham  Ruth Augusta  BET. 1879 - 1900  1900-00-00 
25 I0153    Eastham  Mary Estner  BET. 1879 - 1900  1900-00-00 
26 I0154    Eastham  John Robert  BET. 1879 - 1900  1900-00-00 
27 I0155    Eastham  Ralph Edwin  BET. 1879 - 1900  1900-00-00 
28 I0156    Colyer  Charles Waddle  BET. 1851 - 1870  1870-00-00 
29 I0157    Richardson  James  BET. 1845 - 1860  1860-00-00 
30 I0158    Richardson  Lucy  BET. 1845 - 1860  1860-00-00 
31 I0169    Colyer  Rena  BET. 1858 - 1875  1875-00-00 
32 I0189    Lashbrook  James Wesley  BET. 1820 - 1835  1835-00-00 
33 I0590    Avera  Janet Oma Lee  08/29/1937  0000-00-00 
34 I0637    Colyer  Winfield  BET. 1842 - 1860  1860-00-00 
35 I0765    Miller  Jeanette  BET. 1880 - 1900  1900-00-00 
36 I0766    Colyer  Genevia  BET. 1917 - 1935  1935-00-00 
37 I0767    Colyer  Edward  BET. 1917 - 1935  1935-00-00 
38 I0776    Barnes  Fred  BET. 1880 - 1890  1890-00-00 
39 I0782    Baugh  Walter  BET. 1885 - 1895  1895-00-00 
40 I0786    Corman  Pearl  BET. 1890 - 1905  1905-00-00 
41 I0787    Colyer  Rita Juanita  BET. 1925 - 1940  1940-00-00 
42 I0792    Cummins  Edna  BET. 1900 - 1910  1910-00-00 
43 I0793    Colyer  Harold  BET. 1926 - 1940  1940-00-00 
44 I0794    Colyer  Delores  BET. 1926 - 1940  1940-00-00 
45 I0810    Colyer  Jane  BET. 1834 - 1850  1850-00-00 
46 I0819    Smith  Elizabeth  BET. 1831 - 1848  1848-00-00 
47 I0859    Eastham  Robert  BET. 1842 - 1860  1860-00-00 
48 I0860    Eastham  Florence  BET. 1842 - 1860  1860-00-00 
49 I0871    Unknown  Martha  BET. 1780 - 1790  1790-00-00 
50 I0882    Baugh  Evelyn Maywood  BET. 1905 - 1915  1915-00-00 


1 2 3 Next»