Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 1575

1 2 3 4 5 ... 32» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age Tree
1 I34979  Lewis  George Cleveland  01/071889  0  I1291  6 Nov 1856  -1767  I1292  11 Dec 1855  -1766  colyer 
2 I0230  Collier  John  28 Feb 1706/07  0  I0232  3 Mar 1684/85  -1667  I2100  3 Feb 1694/95  -1677  colyer 
3 I35143  Chrisman  Richard  1775  0  I0704  1848  -73  I0703  1850  -75  colyer 
4 I35144  Chrisman  Georgia M.  1777  0  I0704  1848  -71  I0703  1850  -73  colyer 
5 I35145  Chrisman  Nettie  1778  0  I0704  1848  -70  I0703  1850  -72  colyer 
6 I35146  Chrisman  Mattie  1779  0  I0704  1848  -69  I0703  1850  -71  colyer 
7 I2730  Collier  Thomas  17 Jan 1739/40  0  I0230  28 Feb 1706/07  0  I2072  BET. 1709 - 1711  -1693  colyer 
8 I0138  Colyer  Elizabeth  BET. 1870 - 1890  0  I1664  26 Jul 1879  11  I0135  BET. 1850 - 1875  15  colyer 
9 I0136  Colyer  Raymond  BET. 1870 - 1890  0  I1664  26 Jul 1879  11  I0135  BET. 1850 - 1875  15  colyer 
10 I0137  Colyer  Welby  BET. 1870 - 1890  0  I1664  26 Jul 1879  11  I0135  BET. 1850 - 1875  15  colyer 
11 I1956  Bradley  Eliza J.  1820  0  I1951  1807  13  I1952  1812  8  curtis 
12 I1097  Collier  Robert  1556  0  I2543  1542  14  I2547  ABT. 1546  10  colyer 
13 I1324  Collyer  Edward  ABT. 1680  0  I1320  ABT. 1665  15  I1321  ABT. 1649  31  colyer 
14 I1325  Collyer  Elizabeth  ABT. 1680  0  I1320  ABT. 1665  15  I1321  ABT. 1649  31  colyer 
15 I1322  Collyer  Joane  ABT. 1680  0  I1320  ABT. 1665  15  I1321  ABT. 1649  31  colyer 
16 I1323  Collyer  Mary  ABT. 1680  0  I1320  ABT. 1665  15  I1321  ABT. 1649  31  colyer 
17 I1326  Collyer  Thomas  ABT. 1680  0  I1320  ABT. 1665  15  I1321  ABT. 1649  31  colyer 
18 I1083                                  
19 I1089                                  
20 I1577                                  
21 I0697                                  
22 I0783                                  
23 I0783                                  
24 I1065                                  
25 I1070                                  
26 I0691                                  
27 I1594  Bolling  Elizabeth  1827  0  I1597  1808  19  I1598  1808  19  curtis 
28 I34912  Hughes  Fannie Rena  1906  0  I34911  24 Jul 1887  19  I34904  9 Nov 1887  19  colyer 
29 I1035  Lewis  William Owens  Aug 3 1875  0  I1291  6 Nov 1856  19  I1292  11 Dec 1855  20  colyer 
30 I00819  Warren  William Andrew   10 May 1860  0  I00810  21 Jan 1841  19  I00818  1839  21  colyer 
31 I0431                                  
32 I0857  Wood  Roselea May  13 May 1917  0  I0824  19 Aug 1898  19  I0681  16 Apr 1896  21  curtis 
33 I1071                                  
34 I2967  Ballou  Humphrey  11 Oct 1857  0  I2861  6 Jun 1837  20  I2173  15 Dec 1838  19  colyer 
35 I1414                                  
36 I0692                                  
37 I0512  Chestnut  James C.  1925  0  I0585  1905  20  I0507  11/03/1906  19  colyer 
38 I0232  Collier  John  3 Mar 1684/85  0  I1320  ABT. 1665  20  I1321  ABT. 1649  36  colyer 
39 I0714  Colyer  Ebben R.  1877  0  I0140  1857  20  I0497  1859  18  colyer 
40 I34739                                  
41 I0711                                  
42 I0702                                  
43 I0832                                  
44 I0716                                  
45 I1800  Lewis  John Shelby  1831  0  I1502  20 Apr 1811  20  I1539  28 Jan 1813  18  colyer 
46 I0590  Maggard  John  Feb 1850  0  I1593  1830  20  I1594  1827  23  curtis 
47 I1242  Richardson  John Q. A. (Quince)  BET. 1815 - 1825  0  I35139  15 Jan 1805  20  I35141  Abt 1805  20  colyer 
48 I1242  Richardson  John Q. A. (Quince)  BET. 1815 - 1825  0  I35139  15 Jan 1805  20  I35141  Abt 1805  20  colyer 
49 I1301                                  
50 I1057                                  


1 2 3 4 5 ... 32» Next»