Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: Statistic of people becoming parents

         Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)

Verdeling van leeftijd waarop mensen ouder worden


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 80

1 2 Next»

# parents_age Number_ Graph
1 16  2   
2 16  10  F 
3 17  6   
4 17  32  FF 
5 18  4   
6 18  36  FF 
7 19  14  M 
8 19  68  FFF 
9 20  32  MM 
10 20  90  FFFFF 
11 21  41  MM 
12 21  95  FFFFF 
13 22  71  MMMM 
14 22  94  FFFFF 
15 23  65  MMM 
16 23  104  FFFFF 
17 24  67  MMM 
18 24  88  FFFF 
19 25  88  MMMM 
20 25  87  FFFF 
21 26  100  MMMMM 
22 26  102  FFFFF 
23 27  74  MMMM 
24 27  94  FFFFF 
25 28  101  MMMMM 
26 28  69  FFF 
27 29  89  MMMM 
28 29  93  FFFFF 
29 30  91  MMMMM 
30 30  79  FFFF 
31 31  84  MMMM 
32 31  83  FFFF 
33 32  84  MMMM 
34 32  63  FFF 
35 33  77  MMMM 
36 33  77  FFFF 
37 34  71  MMMM 
38 34  62  FFF 
39 35  73  MMMM 
40 35  79  FFFF 
41 36  83  MMMM 
42 36  58  FFF 
43 37  71  MMMM 
44 37  40  FF 
45 38  68  MMM 
46 38  45  FF 
47 39  51  MMM 
48 39  34  FF 
49 40  72  MMMM 
50 40  29  F 


1 2 Next»