Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: Statistic of people becoming parents

         Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)

Verdeling van leeftijd waarop mensen ouder worden


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 82

1 2 Next»

# parents_age Number_ Graph
1 16   
2 16  10 
3 17   
4 17  31  FF 
5 18   
6 18  35  FF 
7 19  13 
8 19  64  FFF 
9 20  30  MM 
10 20  83  FFFF 
11 21  38  MM 
12 21  92  FFFFF 
13 22  72  MMMM 
14 22  89  FFFF 
15 23  63  MMM 
16 23  104  FFFFF 
17 24  63  MMM 
18 24  84  FFFF 
19 25  87  MMMM 
20 25  84  FFFF 
21 26  94  MMMMM 
22 26  98  FFFFF 
23 27  68  MMM 
24 27  92  FFFFF 
25 28  101  MMMMM 
26 28  68  FFF 
27 29  82  MMMM 
28 29  88  FFFF 
29 30  89  MMMM 
30 30  77  FFFF 
31 31  80  MMMM 
32 31  80  FFFF 
33 32  80  MMMM 
34 32  59  FFF 
35 33  74  MMMM 
36 33  70  FFFF 
37 34  68  MMM 
38 34  59  FFF 
39 35  68  MMM 
40 35  74  FFFF 
41 36  80  MMMM 
42 36  55  FFF 
43 37  72  MMMM 
44 37  36  FF 
45 38  65  MMM 
46 38  41  FF 
47 39  48  MM 
48 39  36  FF 
49 40  66  MMM 
50 40  27 


1 2 Next»