Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 77

1 2 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1 I0326  Cohn  Philip Victor    18      1 Jul 1922  31 Dec 1991 
2 I3159  Hartley  Jesse Brown Jr.    18      1922  2001 
3 I2338  McElwain  Edward Thomas    18      20 Sep 1922  16 Apr 1962 
4 I0170  Curtis  Edward (Chu) Embry    19      3 Jan 1921  26 Sep 2000 
5 I0629  Fairbanks  Charles Leon    19      24 Jun 1921  24 Mar 1999 
6 I0050  Minton  Dan    19      30 Nov 1921  18 Sep 1983 
7 I00912  Rodgers  Edward Colyer     19      9 May 1921  14 May 1979 
8 I00480  Rogers  Edward Colyer     19      9 May 1921  14 May 1979 
9 I1207  Thomas  Merle Lewis    19      9 Dec 1921  23 Jan 1981 
10 I34654  Colyer  Lyman    20      22 Feb 1920  18 Jan 2016 
11 I0369  Mallernee  Max. R.    20      2 Jan 1920  Apr 2003 
12 I1541  Wentworth  Guy Peirce    20      13 Aug 1920  20 Aug 1988 
13 I1113  Wentworth  Guy Pierce    20      13 Aug 1920  20 Aug 1988 
14 I0858  Wood  William Earl    20      21 Feb 1920  13 Nov 1997 
15 I0001  Curtis  John (Jack) Vaughan    22      27 Aug 1918  11 Nov 2011 
16 I0498  Curtis  John (Jack) Vaughan    22      27 Aug 1918  11 Nov 2011 
17 I0596  Morrison  Oscar    22      18 Sep 1918  3 Apr 1999 
18 I34620  Colyer  Clyde Estel    23      24 Jan 1917  25 May 1963 
19 I0510  Colyer  Ray Lowell    23      29 Jul 1917  24 Nov 1994 
20 I00802  Colyer  William Kenneth     23      31 May 1917  16 Sep 1977 
21 I0395  Curtis  Ralph Barclay    23      29 Jan 1917  4 Dec 1992 
22 I1013  Hillyard  Roy Landen    23      1917  2001 
23 I34807  Murphy  Lyman Clyde    23      22 Jan 1917  2 Jan 1986 
24 I2250  Colyer  Kenneth George    24      1916  Oct 1970 
25 I34544  Colyer  Leslie    24      31 Jul 1916  18 Dec 1995 
26 I1610  Moore  Clyde James    24      4 Mar 1916  14 Feb 1985 
27 I0595  Morrison  Oren    25      1915  1967 
28 I34618  Colyer  Bethel Floyd    26      27 Dec 1914  6 May 1969 
29 I34519  Cummins  Charles William    26      5 Jun 1914  1 Feb 1961 
30 I0134  Curtis  Arthur Gerald    26      27 Jul 1914  6 Apr 1989 
31 I0415  Curtis  Glenn Edmond    26      3 Dec 1914  5 Apr 2003 
32 I35064  Flanagan  Dana C.    26      1914  2001 
33 I0255  Renaud  William Elliott    26      25 Nov 1914  8 Apr 1991 
34 I00801  Colyer  Harold Woodrow     27      20 Feb 1913  2 Nov 1979 
35 I3170  Hartley  Linton Harris    27      26 Jan 1913  21 Jan 1991 
36 I0363  Moore  Fred F.    27      19 Feb 1913  12 Mar 2008 
37 I0866  Bloemer  Harold Joseph    28      4 Jul 1912  1 Jul 1970 
38 I3194  Colyer  Alonzo Denny    28      18 Oct 1912  13 Jul 1993 
39 I2176  Colyer  Denny Arthur    28      4 May 1912  31 Dec 1990 
40 I0680  Jackson  Archie    28      22 Nov 1912  Mar 1991 
41 I1815  Derks  Darrel L.    29      1911  1981 
42 I0485  Hudson  Wilbur George    29      7 Mar 1911  18 Feb 1984 
43 I0583                            
44 I0774  Rader  Horace Greeley    29      7 Mar 1911  Jul 1977 
45 I00804  Gregory  John Wilson     30      1910  24 Aug 1984 
46 I1372  Jipson  Gorden    30      13 Apr 1910  16 Nov 1986 
47 I0593  Morrison  Loyd    30      20 Oct 1910  16 Oct 1993 
48 I34594  Colyer  Paris    31      18 Oct 1909  11 Dec 1996 
49 I34611  Godby  Lovell    31      20 Mar 1909  23 Dec 1986 
50 I00805  Sokolik  Frank     31      Abt 1909  28 Jul 1984 


1 2 Next»