Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: Changed persons in the last 90 days

         Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 30 of 30

# Person ID Last Name Name Birth Date Birth Place Death Date Last Modified Date Tree Living
1 I0324  Hays  Hiram Rowe  Dec 7 1858  Jamestown, Russell county, Ky   15 Jan 1888  2023-11-05 01:53:22  curtis 
2 I35046  French  William  1743  VA   1843  2023-10-27 02:46:38  colyer 
3 I35049  Flanagan  John St. Clair French  1810  KY   1869  2023-10-27 02:40:56  colyer 
4 I35070  French  Mildred        2023-10-27 02:39:18  colyer 
5 I35071  Flanagan  unknown        2023-10-27 02:38:29  colyer 
6 I35069  French  Daniel   1764  KY   1821  2023-10-27 02:37:21  colyer 
7 I35067  French  Daniel  1738  VA   1807  2023-10-27 02:31:56  colyer 
8 I35068  French  Hugh  1746  VA   1800  2023-10-27 02:30:37  colyer 
9 I35066  French  Hugh  1712  VA   1771  2023-10-27 02:27:20  colyer 
10 I35065                         
11 I35064  Flanagan  Dana C.  1914  MO   2001  2023-10-27 01:57:11  colyer 
12 I35063  Flanagan  Liberty King  1859  MO   1932  2023-10-27 01:54:17  colyer 
13 I35062  Flanagan  Bryant  1834  KY   1862  2023-10-27 01:51:36  colyer 
14 I35060  Flanagan  Lona Ethyl  1893  OK   1930  2023-10-27 01:41:07  colyer 
15 I35061  Traylor  unknown        2023-10-27 01:39:41  colyer 
16 I35059  Flanagan  John Preston  1867  AR   1949  2023-10-27 01:37:51  colyer 
17 I35058  Flanagan  Nathan  1838  KY   1909  2023-10-27 01:36:22  colyer 
18 I3128  Sinclair  Catherine Deborah  1757    1843  2023-10-27 01:27:00  colyer 
19 I35057  Sinclair  Alvin Holloway  1930  LA   2021  2023-10-25 03:35:51  colyer 
20 I35056  Sinclair  Alvin Holloway  1904  LA   1986  2023-10-25 03:34:53  colyer 
21 I35055  Sinclair  Ezekial Benoni  1875  LA   1958  2023-10-25 03:34:07  colyer 
22 I35054  Sinclair  Henry Holloway        2023-10-25 03:29:57  colyer 
23 I35048  St. Clair  Moses  1806  TN   Abt 1860  2023-10-25 03:28:04  colyer 
24 I35053                         
25 I35052  Sinclair  Joseph Jarrell  1884  TX   1974  2023-10-25 02:19:50  colyer 
26 I35051  Sinclair  Franklin Pierce  1852  LA   1905  2023-10-25 02:18:32  colyer 
27 I35050  Sinclair  John Barney  1817  TN   1899  2023-10-25 02:14:19  colyer 
28 I35047  St. Clair  William  1788  TN   1837  2023-10-25 02:11:36  colyer 
29 I35045  Pruitt  Charles St. Clair  Abt 1780      2023-10-24 02:42:35  colyer 
30 I1241  Colyer  Minerva  1825      2023-09-29 02:51:07  colyer