Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 67

1 2 Next»

# Person ID Last Name First Name Birth Date Death Date Years Tree
1 I0489  Alger  Jemima  7 Nov 1758  1 Aug 1808  265  curtis 
2 I1257  Ballou  Emerine  3 Nov 1858    165  colyer 
3 I0995  Ballou  Nannie  3 Nov 1858    165  colyer 
4 I0827  Barrows  Merle Eastman  4 Nov 1899  Jan 1987  124  curtis 
5 I0446  Calvert  Agnes W.  25 Nov 1825  4 Aug 1878  198  colyer 
6 I0394  Cecil  Wilda  4 Nov 1898  1989  125  curtis 
7 I2094  Collier  Cornelius  16 Nov 1720  9 Mar 1810  303  colyer 
8 I34862  Collyer  Carl Otis  6 Nov 1923  13 Nov 1992  100  colyer 
9 I00864  Colyer  Andrew Alexander   19 Nov 1868  29 Apr 1950  155  colyer 
10 I2177  Colyer  Bluford Kirtley  3 Nov 1854  7 Aug 1920  169  colyer 
11 I00932  Colyer  Catherine  17 Nov 1957    66  colyer 
12 I34606  Colyer  Cecil  23 Nov 1907    116  colyer 
13 I0909  Colyer  Christine Ophelia  11 Nov 1911  13 Jun 1913  112  colyer 
14 I0857  Colyer  Elizabeth  15 Nov 1822  1898  201  colyer 
15 I34627  Colyer  Glenna Mae  2 Nov 1924  28 Jan 2005  99  colyer 
16 I1647  Colyer  Jehu Rutus  19 Nov 1856    167  colyer 
17 I0552  Colyer  Mallie  18 Nov 1891  20 Nov 1973  132  curtis 
18 I0664  Colyer  Mallie Susan   18 Nov 1891  20 Nov 1973  132  colyer 
19 I1699  Colyer  Mildred  Nov 1899    124  colyer 
20 I34986  Colyer  Roy Lewis  3 Nov 1906  7 Dec 1906  117  colyer 
21 I34585  Colyer  Ruby Mary  4 Nov 1927  15 Jul 1989  96  colyer 
22 I0798  Colyer  Ruth  4 Nov 1897    126  colyer 
23 I00894  Colyer  Ruth ( Ann )Elizabeth   4 Nov 1897  16 Jan 1973  126  colyer 
24 I0648  Colyer  Stella E.  3 Nov 1905  28 Aug 1981  118  colyer 
25 I0020  Colyer  Vena  19 Nov 1903  18 May 1988  120  colyer 
26 I0425  Curtis  James Harvey  29 Nov 1819  2 Apr 1869  204  curtis 
27 I0220  Curtis  John Colyer  16 Nov 1939  16 Nov 1939  84  curtis 
28 I34781  Curtis  John Colyer  16 Nov 1939  16 Nov 1939  84  colyer 
29 I0493  Curtis  Rebecca  16 Nov 1783  13 Feb 1831  240  curtis 
30 I1626  Curtis  Stephen  10 Nov 1781  1 Oct 1847  242  curtis 
31 I0289  Curtis  Victoria  1 Nov 1870    153  curtis 
32 I0641  Davis  Gary David  10 Nov 1944  7 Nov 2000  79  curtis 
33 I34635  Farmer  Eugene Murrell  13 Nov 1924    99  colyer 
34 I0354  Fitts  Lovina  2 Nov 1808  8 Jun 1899  215  curtis 
35 I1345  Furgison  Wayne Alan  26 Nov 1948  30 Jan 2008  75  curtis 
36 I34832  Haynes  Jesse Sears  15 Nov 1850    173  colyer 
37 I0066  Hollenbeck  George  6 Nov 1867    156  curtis 
38 I0680  Jackson  Archie  22 Nov 1912  Mar 1991  111  curtis 
39 I1274  Jackson  Sarah O  30 Nov 1857    166  curtis 
40 I34625  Jones  James Parker  18 Nov 1919    104  colyer 
41 I1551  Krahling  Frank Herbert  18 Nov 1896  27 Apr 1969  127  curtis 
42 I1682  Lewis  Cicely Jane  16 Nov 1834    189  colyer 
43 I0106  Lewis  Cyrus  6 Nov 1855    168  colyer 
44 I0255  Lewis  Herbert Abel  9 Nov 1859  8 Feb 1944  164  curtis 
45 I34827  Lewis  Margaret Elizabeth  3 Nov 1857  4 Jul 1904  166  colyer 
46 I1291  Lewis  William Thomas  6 Nov 1856  1922  167  colyer 
47 I1329  Meece  John  22 Nov 1778  14 May 1868  245  colyer 
48 I34904  Meece  Nellie Louiza  9 Nov 1887  20 Jan 1930  136  colyer 
49 I0050  Minton  Dan  30 Nov 1921  18 Sep 1983  102  colyer 
50 I0586  Morrison  Floyd  25 Nov 1908  13 Jan 1990  115  curtis 


1 2 Next»